Basketball
- December 14th, 2009
2009-2010 Scores/Schedules
| DATE | OPPONENT | TIME/RESULT | RECORD |
| November 13 | Cal State Northridge | W 89-64 | 1-0 |
| November 20 | vs. South Dakota State* | W 74-63 | 2-0 |
| November 22 | vs. Saint Joseph’s* | W 85-60 | 3-0 |
| November 23 | vs. No. 11 Tennessee* | W 73-72 | 4-0 |
| November 28 | Central Michigan | W 64-38 | 5-0 |
| December 1 | Wake Forest | W 69-58 | 6-0 |
| December 5 | Buffalo | W 101-65 | 7-0 |
| December 9 | Valparaiso | W 86-62 | 8-0 |
| December 12 | at Alabama | W 73-65 | 9-0 |
| December 19 | vs. Ball State* | W 69-49 | 10-0 |
| December 22 | SIU-Edwardsville | W 90-63 | 11-0 |
| December 29 | at Iowa | W 67-56 | 12-0 (1-0) |
| January 1 | No. 6 West Virginia | W 77-62 | 13-0 |
| January 5 | Minnesota | W 79-60 | 14-0 (2-0) |
| January 9 | at No. 20 Wisconsin | L 73-66 | 14-1 (2-1) |
| January 12 | Ohio State | L 70-66 | 14-2 (2-2) |
| January 16 | at Northwestern | L 72-64 | 14-3 (2-3) |
| January 19 | at Illinois | W 84-78 | 15-3 (3-3) |
| January 23 | Michigan | W 69-59 | 16-3 (4-3) |
| January 28 | No. 16 Wisconsin | W 60-57 | 17-3 (5-3) |
| January 31 | Penn State | W 66-46 | 18-3 (6-3) |
| February 4 | at Indiana | W 78-75 | 19-3 (7-3) |
| February 9 | at No. 10 Michigan State | W 76-64 | 20-3 (8-3) |
| February 13 | Iowa | W 63-40 | 21-3 (9-3) |
| February 17 | at No. 12 Ohio State | W 60-57 | 22-3 (10-3) |
| February 20 | Illinois | W 75-65 | 23-3 (11-3) |
| February 24 | at Minnesota | W 59-58 | 24-3 (12-3) |
| February 28 | No. 14 Michigan State | L 53-44 | 24-4 (12-4) |
| March 3 | Indiana | W 74-55 | 25-4 (13-4) |
| March 6 | at Penn State | W 64-60 | 26-4 (14-4) |
No comments yet.